Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 100 Wisconsin 1 $5,200,000 64
Madison 1140 E Dayton 1 $325,000 42
Madison 2nd Add To Meadowwood 2 $440,000 6
Madison 4th Ward Lofts 2 $612,000 90
Madison Acacia Ridge 2 $699,900 29
Madison Acewood Condominiums 1 $240,000 21
Madison Alexis Add To Charing Cross Meadows 2 $437,400 24
Madison Ambassador Condominium 1 $285,000 56
Madison Ambassador Condominiums 2 $282,450 72
Madison Appalachian Ridge 2 $799,900 51
Madison Applewood Hill 2 $789,000 86
Madison Arbor Hills 7 $480,829 91
Madison Aspen Terrace Condominium 1 $249,900 238
Madison Atwood 2 $430,000 94
Madison Autumn Lake 2 $499,900 111
Madison Barracuda 2 $974,950 119
Madison Baxter Highlands 2 $395,000 28
Madison Bay Creek 10 $665,400 19
Madison Bayberry Condominiums 1 $335,000 74
Madison Berkeley 2 $325,000 101
Madison Blackhawk 2 $899,990 30
Madison Bradbury Place 1 $284,900 12
Madison Brighams Fair Oaks 2 $311,000 93
Madison Browntone 1 $260,000 85
Madison Buckeye Meadows 2 $139,900 39
Madison Burr Oaks 3 $320,933 35
Madison Canterbury Place 1 $279,900 57
Madison Capitol Parkside 2 $264,450 55
Madison Capitol View Heights 2 $325,000 63
Madison Capitol West 7 $357,543 80
Madison Castle Place 2 $2,250,000 43
Madison Charing Cross Meadows 2 $350,000 31
Madison Cherokee 3 $446,633 97
Madison Cherokee Garden 3 $278,300 122
Madison Cherokee Garden Cond 1 $399,900 57
Madison Cherokee Garden Condo 1 $270,000 43
Madison Cherokee Gardens 2 $267,450 33
Madison Cherokee Ii 2 $354,900 80
Madison Cherokee Park 5 $574,920 64
Madison Cherokee Park 1st Add 2 $490,000 55
Madison Chester Hill 1 $259,000 93
Madison Christopher Terrace 1 $245,000 23
Madison Churchill Heights 4 $450,000 62
Madison Cimarron View Condominium 1 $189,900 116
Madison Clarendon Hill 2 $349,900 70
Madison Clyde A Gallagher Replat 2 $334,900 51
Madison Coach Lite Condominiums 1 $235,500 273
Madison College Park 4 $579,900 31
Madison Country Grove 6 $591,633 54
Madison Country Grove Condos 1 $279,900 44
Madison Country Ridge 2 $350,000 9
Madison Courtyard Crossing 1 $349,000 59
Madison Coventry Village 1 $600,000 158
Madison Crawford Heights 2 $919,999 29
Madison Creek Edge 1 $339,000 88
Madison Crescent Oaks 2 $565,000 138
Madison Crestwood 4 $522,500 24
Madison Door Creek 4 $452,400 27
Madison Dorchester Place 2 $307,450 58
Madison Doyons 2 $1,650,000 24
Madison Dudgeon-monroe 2 $670,000 43
Madison Duff 2 $849,900 183
Madison East Bluff 1 $219,900 107
Madison East Meadowood 2 $399,000 100
Madison Eastmorland 4 $396,825 18
Madison Eastmorland/lakeview 2 $375,000 49
Madison Eastridge Trail 2 $420,000 38
Madison Eken Park 6 $321,667 48
Madison Ellsworth's 1 $600,000 144
Madison Ellsworth's 1 $600,000 144
Madison Embassy Commons 4 $412,475 101
Madison Emerald Hills 6 $469,467 135
Madison Emerson-east 2 $395,000 59
Madison Fair Oaks, Lot 13, Block 3 2 $545,000 75
Madison Faircrest 4 $740,000 46
Madison Fairoaks 2 $470,000 27
Madison Farwell 2 $450,000 62
Madison Gallagher 2 $340,000 30
Madison Glacier Crossing 2 $475,000 19
Madison Glacier Peak Condominiums 1 $349,900 51
Madison Glacier Peak Condos 1 $339,900 31
Madison Glen Oak Hills 4 $227,450 79
Madison Glendale 2 $439,900 36
Madison Golf Green 2 $514,900 14
Madison Grandview Commons 25 $456,664 50
Madison Grandview Commons Condo I 1 $339,900 50
Madison Grandview Commons Ii 1 $310,000 115
Madison Grandview Commons North 2 $394,900 92
Madison Grandview Townhome Condos 1 $319,000 58
Madison Green Meadows 1 $224,900 71
Madison Green Tree Estates 2 $599,990 43
Madison Green Tree Hills 4 $500,000 33
Madison Greenbush 2 $475,000 44
Madison Harbor House 1 $227,500 130
Madison Harbor House Condominiums 5 $214,480 78
Madison Harmony Park 1 $200,000 150
Madison Haven At Hill Valley 6 $504,900 8
Madison Haven Village At Autumn Lake 4 $439,900 52
Madison Hawks Ridge 3 $408,800 54
Madison Heather Glen 10 $462,160 59
Madison Heritage Heights 3 $375,000 48
Madison Hickory Hollow 3 $379,000 23
Madison High Point Gardens 1 $459,900 53
Madison Highland Park 2 $552,500 110
Madison Highland Village 2 $439,900 25
Madison Highlands 2 $850,000 219
Madison Highlands Crest 2 $595,000 189
Madison Hill Farm Condominium 3 $299,900 56
Madison Hill Farms 2 $479,900 32
Madison Hill Valley 42 $549,805 60
Madison Hillside Addition To Meadowood 2 $622,500 182
Madison Hillside Estates 1 $375,000 11
Madison Hillview Heights 2 $520,000 58
Madison Holborn Vill. High Cross 1 $264,900 127
Madison Holborn Village 2 $254,950 31
Madison Hunt Club 1 $187,000 46
Madison Hunt Club Condominiums 1 $204,500 36
Madison Ice Age 2 $550,000 10
Madison Ice Age Falls 4 $587,500 30
Madison Indian Hills 2 $799,900 41
Madison Indian Springs 2 $434,900 29
Madison Jannah Village 3 $519,967 77
Madison Jubilee 2 $445,000 73
Madison Junction Point 1 $350,000 79
Madison Junction Point Condominiu 1 $219,900 28
Madison Junction Ridge 4 $615,000 44
Madison Kaiser Hall Condominium 1 $399,900 23
Madison Kenmore 2 $624,900 155
Madison Kennedy Court Condominium 1 $260,000 61
Madison Kettle Ridge Ii 1 $425,000 103
Madison Koltes Plat 2 $300,000 30
Madison Lacy Ridge Condominium 2 $369,900 36
Madison Lake Edge Park 4 $389,975 2
Madison Lake Point Condominium 1 $309,000 204
Madison Lake Point Condos 1 $159,900 158
Madison Lakeview Heights 2 $435,000 52
Madison Las Casitas 2 $135,000 14
Madison Las Casitas Owners Associ 1 $114,000 77
Madison Lexington 1 $159,000 15
Madison Lexington Condominiums 3 $187,967 86
Madison Lexington Condos 1 $185,000 9
Madison Liberty Place 3 $348,300 128
Madison Linden Cohousing 1 $315,000 199
Madison Lost Creek 2 $429,900 34
Madison Lot 3 Csm 1 $415,500 1248
Madison Madison Ridge Condominium 1 $229,900 42
Madison Madison Ridge Condos 1 $267,000 49
Madison Madison Square - Riley Plat 2 $400,000 41
Madison Madison Square Riley Plat 2 $474,000 51
Madison Madison Square-riley 2 $335,000 30
Madison Malborough Heights 2 $429,900 9
Madison Manors Condominiums 1 $195,000 78
Madison Mansion Hill 2 $750,000 43
Madison Maple Bluff 6 $1,595,000 59
Madison Maple Grove 2 $574,900 185
Madison Maple Ridge 1 $400,000 171
Madison Maple Wood 1 $218,000 43
Madison Maple Wood Condo Homes 1 $218,000 17
Madison Marbella 5 $215,780 30
Madison Marina 1 $629,900 196
Madison Mariners Cove 2 $417,450 54
Madison Marlborough Heights 2 $450,000 62
Madison Marquette 2 $400,000 29
Madison Mccormicks 2 $185,000 17
Madison Mckenna Estates 1 $269,000 10
Madison Mckenna Park 2 $357,000 16
Madison Mckenna Rowhouse 3 $284,933 79
Madison Mckenna Rowhouse Condo 1 $284,900 102
Madison Meadowlands 4 $452,500 47
Madison Meadowood 24 $442,875 62
Madison Meadowood Dr Addition Blk 2 Lot 13 2 $485,000 67
Madison Mendota Beach 2 $399,900 173
Madison Mendota Beach Heights 2 $715,000 17
Madison Metropolitan Place 6 $630,800 149
Madison Metropolitan Place 2 1 $399,900 51
Madison Midpoint Meadows 46 $469,035 70
Madison Midvale Heights 8 $534,750 75
Madison Mira Loma 4 $444,500 32
Madison Monona Terrace 1 $479,900 86
Madison Morningside Addition To Wexford Village 2 $850,000 70
Madison Morningside Heights 4 $289,950 63
Madison Muir Heights 1 $244,900 112
Madison N/a 1 $399,900 113
Madison Nakoma 10 $749,760 147
Madison Nakoma 2nd Randall Addn 2 $950,000 43
Madison Nelson's Addition To Rustic Acres 1 $160,000 261
Madison Nelson's Addition To Rustic Acres 1 $160,000 261
Madison Nesbitt Valley 4 $518,450 17
Madison New Pointe Condominiums 1 $209,900 21
Madison Newbery Heights 2 $499,900 156
Madison Nob Hill Park 4 $397,500 43
Madison Nolen Shore 2 $1,892,450 162
Madison Nondahl Heights 2 $439,900 8
Madison North Allen Street Condo. 1 $249,900 230
Madison North Shore 2 $529,000 185
Madison Northfield Park 1 $415,000 79
Madison Northland Manor 2 $349,900 36
Madison Oakbridge 4 $472,450 55
Madison Oakbridge Condominiums 1 $259,900 11
Madison Oakland Heights 4 $742,450 99
Madison Oakridge 2 $375,000 133
Madison Obrich Park 2 $389,900 59
Madison Olbrich Park 2 $449,500 33
Madison Orchard Ridge 2 $425,000 60
Madison Owl Creek 2 $529,900 163
Madison Owl's Creek 1 $484,900 46
Madison Owl's Creek 1 $484,900 39
Madison Painted Post Estates 2 $354,000 91
Madison Park Hill Condominium 1 $285,000 154
Madison Park Hill Condominiums 1 $285,000 157
Madison Parkside Garden 1 $159,900 101
Madison Parkway Village 2 $399,900 100
Madison Parkwood Hills 8 $645,950 43
Madison Parkwood Village 2 $267,450 68
Madison Parkwood West 3 $310,000 9
Madison Patriot Hill 3 $299,667 40
Madison Pinckney Row Plat 1 $473,435 106
Madison Point At Richmond Hill 1 $244,900 50
Madison Post Road Condominium 1 $239,900 86
Madison Post Road Condominiums 1 $199,900 32
Madison Post Road Condos 2 $219,000 77
Madison Prairie Heights 2 $420,000 48
Madison Prairie Hills 2 $409,900 24
Madison Prairie Hills Townhomes 1 $374,900 114
Madison Promontory 1 $290,000 32
Madison Quaker Heights 2 $450,000 65
Madison Regent Neighborhood 2 $640,000 62
Madison Reston Condominium Homes 1 $278,900 50
Madison Reston Heights 13 $196,838 75
Madison Richmond Hill 4 $677,450 43
Madison Ridgewood 8 $450,975 55
Madison Ridgewood The Glacier Addition 2 $400,000 157
Madison Rockery Pointe 5 $321,360 38
Madison Rolling Meadows 12 $406,483 56
Madison Royster Corners 2 $750,000 7
Madison Roysters Corners 2 $150,000 7
Madison Rustic Acres 4 $469,500 22
Madison Rutledge Bay Condominums 1 $449,900 73
Madison Sandstone Crossing 1 $367,900 155
Madison Sandstone Point Condomini 1 $359,000 120
Madison Sandstone Ridge 2 $420,000 57
Madison Sauk Creek 8 $632,450 49
Madison Saukborough 2 $529,900 43
Madison Saukdale Condominiums 1 $345,000 58
Madison Saukdale Condos 1 $379,900 39
Madison Secret Places 2 $499,900 60
Madison Sequoya Commons 1 $500,000 24
Madison Settler Hill 1 $799,000 66
Madison Sherman Terr 1 $189,700 64
Madison Sherman Terrace 1 $249,000 18
Madison Sherman Village 2 $390,000 204
Madison Sherman Village 4th Addn 2 $359,900 93
Madison Shorewood Hills 6 $1,466,300 79
Madison Siggel Grove 3 $433,000 88
Madison Siggel Grove Condominiums 1 $469,900 15
Madison Siggel Grove Condos 1 $435,000 49
Madison Siggel Grove, 1st Addition 2 $482,900 46
Madison Ski Lane 1 $262,000 2
Madison Ski Lane Properties 2 $455,500 1895
Madison Sleep Hollow Condominiums 1 $259,900 46
Madison Southern Hill 1 $719,000 176
Madison Southern Ridge 2 $864,900 22
Madison Sprecher Windchime Estates 2 $774,900 100
Madison Spring Creek 2 $289,200 23
Madison Spring Creek Condominium 1 $319,900 115
Madison Spring Harbor 2 $1,250,000 85
Madison Starkweather Creek 1 $289,900 57
Madison Starliner Lofts 1 $510,000 32
Madison Stone Crest Estates 4 $472,500 60
Madison Stonebridge 2 $154,500 312
Madison Stonebridge Condominiums 2 $144,950 25
Madison Stonefield Ridge 2 $544,900 64
Madison Stoneridge Pointe 1 $225,000 76
Madison Stratton Glen 2 $244,000 176
Madison Sun Gardens 4 $412,400 36
Madison Sunset Hills 2 $540,000 23
Madison Sunset Hills/radio Park 2 $1,695,000 155
Madison Sunset Village 6 $536,667 50
Madison Tamarack Trails 4 $506,225 87
Madison Tamarack Trails Phase 4, 1 $585,000 247
Madison Tanglewood 1 $352,500 21
Madison Tenney - Lapham 2 $625,000 161
Madison Tenney-lapham 2 $525,000 49
Madison The Carrington 1 $214,000 135
Madison The Crossing 2 $450,000 28
Madison The Farwell 1 $314,900 85
Madison The Landing 1 $240,000 29
Madison The Lexington Condos 1 $199,900 2
Madison The Loraine 1 $554,900 100
Madison The Luminous 1 $750,000 44
Madison The Meadowlands 4 $447,450 38
Madison The Trillium 5 $250,960 7
Madison The Turn 2 $179,900 597
Madison The Vue 5 $244,940 103
Madison The Vue Condominiums 1 $234,900 99
Madison Third Lake Loft 1 $334,900 230
Madison Thompson Sycamore Condo 3 $385,000 96
Madison Tiburon 2 $312,500 111
Madison Town Center 2 $249,950 156
Madison Town Center Condominium 1 $259,900 79
Madison Town Center Condominiums 2 $229,950 112
Madison Town Center Condos 1 $250,000 17
Madison Trillium Homes Condos 1 $259,900 18
Madison Turbot Road Condominiums 1 $229,900 31
Madison Union Transfer 1 $2,999,999 177
Madison University Heights 4 $1,112,000 75
Madison University Hill Farms Parkway Addition 2 $460,000 62
Madison Valley Ridge 10 $469,780 54
Madison Vang Homesites 16 $164,738 1860
Madison Village At Autumn Lake 46 $501,009 55
Madison Village Of Autumn Lake 2 $465,000 40
Madison Vogels Addition 2 $641,000 43
Madison Waldorf Park 1 $337,000 57
Madison Walnut Grove 2 $465,000 59
Madison Waubesa Beach 4 $1,349,500 64
Madison West Lawn 7 $743,286 99
Madison West Lawn Height 2 $789,000 39
Madison West Lawn Heights 4 $785,000 58
Madison West Towne Condo 2 $147,450 76
Madison West Towne Condominium 1 $119,900 120
Madison Westchest Park, Outlot 2 $112,000 2535
Madison Westchester Town Homes 1 $274,900 37
Madison Westford Village 2 $688,000 23
Madison Westhaven Trails 12 $444,817 35
Madison Westminster Courtyard 1 $310,000 46
Madison Westminster Gardens 1 $375,000 14
Madison Westmorland 6 $551,633 38
Madison Weston Place 10 $896,480 195
Madison Westvale 4 $437,500 18
Madison Wexford 1 $725,000 154
Madison Wexford Village 6 $621,300 64
Madison White Oaks 2 $837,500 152
Madison Whitetail Ridge 2 $449,900 80
Madison Williamsburg Manor 1 $300,000 43
Madison Wilshire Ridge Ii 1 $250,000 23
Madison Winchester Park 1 $209,999 15
Madison Wingra 4 $844,950 48
Madison Wingra Park 2 $1,182,900 70
Madison Woodbridge Estates 1 $250,000 42
Madison Woodhill 1 $216,000 29
Madison Woodhill Condominiums 1 $234,900 133
Madison Woodridge 2 $729,900 122
Madison Woods Farm 2 $450,000 172
Madison Woodside Gardens 2 $559,900 28
Madison Woodward Grove 2 $1,400,000 80
Madison Wyndemere 3 $339,900 50

Login to My Starkhomes